California Surf Cup Qualifier
Girls U15 (09) Legends FC SCV Legends FC SCV G09 FC (CalSouth) - Matches
Team ID# 14666
Coach: Justin Lundin
Manager: Heather Hubbard
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#016 | Girls U15 (09) - Gold | A | 10:00 AM | Albion SC Riverside Albion SC Riverside Girls 2009 Academy | 0 - 1 | Legends FC SCV Legends FC SCV G09 FC | Field 7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#018 | Girls U15 (09) - Gold | A | 03:30 PM | Legends FC SCV Legends FC SCV G09 FC | 3 - 1 | Sporting California Sporting California G2009 ECRL | Field 9 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Girls U15 (09) - Gold | A | 09:30 AM | Las Vegas Sports Academy LVSA 09 GA | 1 - 0 | Legends FC SCV Legends FC SCV G09 FC | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#034 | Girls U15 (09) - Gold | Semi-Finals B | 08:00 AM | Hawaii Rush 09G |
1 - 1 (1 - 3) |
Legends FC SCV Legends FC SCV G09 FC | Field 2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#035 |
Girls U15 (09) - Gold | Final | 12:30 PM | Las Vegas Sports Academy LVSA 09 GA | 1 - 2 | Legends FC SCV Legends FC SCV G09 FC | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |