California Surf Cup Qualifier
Girls U15 (09) Las Vegas Sports Academy LVSA 09 GA (Nevada) - Matches
Team ID# 14441
Coach: Michael Madrid
Manager: Little Seth
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Girls U15 (09) - Gold | A | 10:00 AM | Las Vegas Sports Academy LVSA 09 GA | 2 - 0 | Sporting California Sporting California G2009 ECRL | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#017 | Girls U15 (09) - Gold | A | 02:30 PM | Albion SC Riverside Albion SC Riverside Girls 2009 Academy | 1 - 4 | Las Vegas Sports Academy LVSA 09 GA | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Girls U15 (09) - Gold | A | 09:30 AM | Las Vegas Sports Academy LVSA 09 GA | 1 - 0 | Legends FC SCV Legends FC SCV G09 FC | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#033 | Girls U15 (09) - Gold | Semi-Finals A | 08:00 AM | CitySC Carlsbad G2009 DPL | 1 - 4 | Las Vegas Sports Academy LVSA 09 GA | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#035 |
Girls U15 (09) - Gold | Final | 12:30 PM | Las Vegas Sports Academy LVSA 09 GA | 1 - 2 | Legends FC SCV Legends FC SCV G09 FC | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |