California Surf Cup Qualifier
Girls U15 (09) Hawaii Rush 09G (Hawaii) - Matches
Team ID# 14513
Coaches: Brent Murakami, Ivan Sakamoto
Manager: Brent Murakami
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#021 | Girls U15 (09) - Gold | B | 11:00 AM | Hawaii Rush 09G | 6 - 2 | Albion SC ALBION SC San Diego G09 DPL | Field 8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Girls U15 (09) - Gold | B | 08:00 AM | Sporting California 09 | 0 - 1 | Hawaii Rush 09G | Field 8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#025 | Girls U15 (09) - Gold | B | 12:30 PM | Hawaii Rush 09G | 2 - 0 | FC Premier G09 Tostado | Field 8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#034 | Girls U15 (09) - Gold | Semi-Finals B | 08:00 AM | Hawaii Rush 09G |
1 - 1 (1 - 3) |
Legends FC SCV Legends FC SCV G09 FC | Field 2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |