California Surf Cup Qualifier
Boys U11 (13) - Gold - Matches
StandingsSat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#124 | Boys U11 (13) - Gold | A | 11:10 AM | Rebels SC Rebels Pre ECNL B2013-1 | 9 - 0 | Hawaii Rush Rush 13B Nero | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#125 | Boys U11 (13) - Gold | A | 12:30 PM | Sporting California Sporting California west | 0 - 1 | Empire Surf Empire Surf B2013 Academy Hemet | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#126 | Boys U11 (13) - Gold | A | 04:30 PM | Sporting California Sporting California west | 0 - 6 | Rebels SC Rebels Pre ECNL B2013-1 | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#127 | Boys U11 (13) - Gold | A | 05:50 PM | Empire Surf Empire Surf B2013 Academy Hemet | 5 - 1 | Hawaii Rush Rush 13B Nero | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#128 | Boys U11 (13) - Gold | A | 11:10 AM | Rebels SC Rebels Pre ECNL B2013-1 | 3 - 2 | Empire Surf Empire Surf B2013 Academy Hemet | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#129 | Boys U11 (13) - Gold | A | 12:30 PM | Hawaii Rush Rush 13B Nero | 1 - 1 | Sporting California Sporting California west | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 |
Boys U11 (13) - Gold | Final | 10:00 AM | Rebels SC Rebels Pre ECNL B2013-1 | 3 - 2 | Empire Surf Empire Surf B2013 Academy Hemet | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |