
California Surf Cup Qualifier
Galway Downs, 38801 Los Corralitos Rd,
Temecula , California, 92592 #Field 6 - Matches
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#093 | Boys U12 (12) - Gold | A | 08:30 AM | Rush South Gate FC | 0 - 4 | TFA San Diego TFA San Diego | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#094 | Boys U12 (12) - Gold | A | 09:50 AM | Rebels SC IE Rebels SC B2012 | 1 - 3 | Apple Valley Storm Club AVSC Storm Black B12 | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#128 | Boys U11 (13) - Gold | A | 11:10 AM | Rebels Rebels Pre ECNL B2013-1 | 3 - 2 | Empire Surf Empire Surf | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#129 | Boys U11 (13) - Gold | A | 12:30 PM | Hawaii Rush Rush 13B Nero | 1 - 1 | Sporting California Sporting California west | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#095 |
Boys U12 (12) - Gold | Final | 01:50 PM | TFA San Diego TFA San Diego | 4 - 0 | Rush South Gate FC | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 |
Boys U11 (13) - Gold | Final | 10:00 AM | Rebels Rebels Pre ECNL B2013-1 | 3 - 2 | Empire Surf Empire Surf | Field 6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |