California Surf Cup Qualifier
Boys U15 (09) AKDMIA AKDMIA B2009 Premier (CalSouth) - Matches
Team ID# 21332
Coaches: Peter Espinoza, Devon Vasquez
Manager: Peter Espinoza
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Boys U15 (09) - Gold | A | 09:30 AM | El Dorado Hills Soccer Club EDHSC 09B Gold | 0 - 4 | AKDMIA AKDMIA B2009 Premier | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#079 | Boys U15 (09) - Gold | A | 03:30 PM | AKDMIA AKDMIA B2009 Premier | 2 - 0 | Futbol Academy of SoCal FASC 2009 NPL | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 | Boys U15 (09) - Gold | A | 03:30 PM | City SC Temecula City SC Temecula B09 EA2 | 1 - 1 | AKDMIA AKDMIA B2009 Premier | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#088 |
Boys U15 (09) - Gold | Final | 10:00 AM | AKDMIA AKDMIA B2009 Premier | 2 - 1 | Valley United Soccer CLub Valley United B09 Montano Red | Field 7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |