California Surf Cup Qualifier
Boys U19 (05/06) Surf San Diego 05/06ECRL Mendez (CalSouth) - Matches
Team ID# 21290
Coach: Edgar Mendez
Managers: Lisa Ryan, Andria Haubruge
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#050 | Boys U19 (05/06) - Gold | B | 02:00 PM | SD Force FC SD Force FC B2005/06 NPL D'Arrigo | 1 - 2 | Surf San Diego 05/06ECRL Mendez | Field 2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#052 | Boys U19 (05/06) - Gold | B | 11:00 AM | Surf San Diego 05/06ECRL Mendez | 1 - 1 | City SC San Marcos B05/06 Academy | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#053 | Boys U19 (05/06) - Gold | B | 05:00 PM | Surf Los Angeles Surf SFV - EA | 1 - 4 | Surf San Diego 05/06ECRL Mendez | Field 3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#055 |
Boys U19 (05/06) - Gold | Final | 11:00 AM | UIfc Scorpions FC Scorpions | 6 - 0 | Surf San Diego 05/06ECRL Mendez | Field 2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |