California Surf Cup Qualifier
Boys U9 (15) San Diego Surf Club SD Surf Academy B2016 (Berrick) (CalSouth) - Matches
Team ID# 14448
Coach: Berrick Rastok
Manager: Judy Contreras
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#131 | Boys U9 (15) - Gold | A | 09:00 AM | San Diego Surf Club SD Surf Academy B2016 (Berrick) | 4 - 3 | Sporting So-Cal Soccer Club Sharks B15 | Field 5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#133 | Boys U9 (15) - Gold | A | 02:20 PM | Downtown SC Downtown SC 2015 | 0 - 8 | San Diego Surf Club SD Surf Academy B2016 (Berrick) | Field 5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#135 | Boys U9 (15) - Gold | A | 09:00 AM | San Diego Surf Club SD Surf Academy B2016 (Berrick) | 5 - 3 | BOCA OC BOCA OC | Field 5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#137 |
Boys U9 (15) - Gold | Final | 02:20 PM | San Diego Surf Club SD Surf Academy B2016 (Berrick) | 5 - 3 | BOCA OC BOCA OC | Field 5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |