California Surf Cup Qualifier
Boys U13 (11) ALBION SC Riverside B11 EA (CalSouth) - Matches
Team ID# 13681
Manager: Omid Hamzeinejad
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Boys U13 (11) - Gold | A | 11:00 AM | ALBION SC Riverside B11 EA | 2 - 3 | Futbol Academy of SoCal FASC B11 ACUNA | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#097 | Boys U13 (11) - Gold | A | 09:30 AM | ALBION SC Riverside B11 EA | 0 - 0 | Rebels SC Rebels B2011 Elite | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#101 | Boys U13 (11) - Gold | A | 02:00 PM | Platinum IE Platinum IE B11 Sitompul | 1 - 2 | ALBION SC Riverside B11 EA | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#102 |
Boys U13 (11) - Gold | Final | 11:30 AM | Platinum IE Platinum IE B11 Sitompul | 1 - 0 | ALBION SC Riverside B11 EA | Field 7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |