California Surf Cup Qualifier
Girls U14 (10) Sporting California USA Sporting California USA RL G2010 (CalSouth) - Matches
Team ID# 12306
Coaches: Marco Serrano, Marco Serrano, Marco Serrano
Manager: Mariana Mlinarevic
Sat Jul 29, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#036 | Girls U14 (10) - Gold | A | 09:30 AM | AYSO United SoCal United SoCal Downey G10 Arevalo | 2 - 2 | Sporting California USA Sporting California USA RL G2010 | Field 8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#039 | Girls U14 (10) - Gold | A | 02:00 PM | CA Rush CA Rush G2011 Weiss MoVal | 2 - 5 | Sporting California USA Sporting California USA RL G2010 | Field 8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Jul 30, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#041 | Girls U14 (10) - Gold | A | 12:30 PM | Sporting California USA Sporting California USA RL G2010 | 2 - 0 | Pateadores RL G2010 | Field 10 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Jul 31, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#042 |
Girls U14 (10) - Gold | Final | 11:00 AM | Sporting California USA Sporting California USA RL G2010 | 3 - 0 | Pateadores RL G2010 | Field 4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |